HISTORIQUE DES PRODUITS KRELL
jusqu’à 2009
| Year | Reference | Type | Stereo | Class |
| 1981 | KSA-5O | POWER | STEREO | A |
| 1981 | KSA-100 | POWER | STEREO | A |
| 1981 | KMA-200 | POWER | MONO | A |
| 1981 | PAM-1 | PRE | DUAL MONO | |
| 1982 | PAM-2 | PRE | DUAL MONO | |
| 1983 | KRS-1 | PRE | PURE MONO | |
| 1983 | KMA-100 | POWER | MONO | A |
| 1983 | KSA-50Mk2 | POWER | STEREO | A |
| 1983 | KRX | CROSSOVER | ||
| 1984 | PAM-3 | PRE | STEREO | |
| 1984 | KSA-1OD-Mk2 | POWER | STEREO | A |
| 1984 | KMA-100-Mk2 | POWER | MONO | A |
| 1986 | KMA-200-Mk2 | POWER | MONO | A |
| 1988 | PAM-5 | PRE | STEREO | |
| 1988 | KRS-2 | PRE | PURE MONO | |
| 1988 | KSA-30 | POWER | STEREO | A |
| 1988 | KSA-200 | POWER | STEREO | A |
| 1988 | KRS-100 | POWER | MONO | A |
| 1988 | KRS-200 | POWER | MONO | A |
| 1988 | ALTAIR | POWER | STEREO | |
| 1988 | PAM-7 | PRE | STEREO | |
| 1988 | KSP-7B | PRE | STEREO | |
| 1988 | KRX-2 | CROSSOVER | ||
| 1988 | KRX-3 | CROSSOVER | ||
| 1988 | KMA-160 | POWER | MONO | A |
| 1988 | KMA-400 | POWER | MONO | A |
| 1989 | KSA-808 | POWER | STEREO | A |
| 1989 | KSA-200B | POWER | STEREO | A |
| 1989 | KBL | PRE | STEREO | |
| 1989 | KC-100 | MC CARTRIDGE | ||
| 1989 | KC-200 | MC CARTRIDGE | ||
| 1989 | MD1 | PLAYER | ||
| 1989 | S8P84X | DIGITAL | ||
| 1990 | STEALTH DAC | DIGITAL | ||
| 1990 | STUDIO DAC | DIGITAL | ||
| 1990 | STUDIO 2DAC | DIGITAL | ||
| 1990 | ST1 | TRANSPORT | ||
| 1990 | KAV-250 | PLAYER | ||
| 1991 | KSA-150 | PO’WER | STEREO | A |
| 1991 | KSA-250 | POWER | STEREO | A |
| 1991 | MDA-300 | POWER | MONO | A |
| 1991 | MDA-500 | POWER | MONO | A |
| 1991 | KST-100 | POVVER | STEREO | |
| 1991 | KSL | PRE | STEREO | |
| 1991 | MD2 | PLAYER | ||
| 1991 | SPB32X DAC | DIGITAL | ||
| 1992 | KAS | POWER | MONO | A |
| 1992 | MD10 | TRANSPORT | ||
| 1992 | MD20 | TRANSPORT | ||
| 1992 | REFERENCE 64 DAC | DIGITAL | ||
| 1993 | KSA-50S | POWER | STEREO | A |
| 1993 | KSA-100S | POWER | STEREO | A |
| 1993 | KSA-200S | POWER | STEREO | A |
| 1993 | KAS-300S | POWER | STEREO | A |
| 1993 | KSL-2 | PRE | STEREO | |
| 1993 | KRC-2 | PRE | STEREO | |
| 1993 | KBX | CROSSOVER | ||
| 1994 | KAS2 | POWER | MONO | A |
| 1995 | KRC-3 | PRE | STEREO | |
| 1996 | FPB200 | POVNER | STEREO | |
| 1996 | FPB300 | POWER | STEREO | |
| 1996 | FPB600 | POWER | STEREO | |
| 1996 | KRC HR | PRE | ||
| 1996 | KPS20i | PLAYER | ||
| 1998 | KPS20PL | TRANSPORT | ||
| 1998 | KPS20T | TRANSPORT | ||
| 1998 | KAV 300 | PLAYER | ||
| 1998 | FPB250M | POWER | MONO | |
| 1998 | FPB350M | POWER | MONO | |
| 1998 | FPB650M | POWER | MONO | |
| 1998 | KPS30i | PLAYER | ||
| 1998 | KPS25s | PLAYER | ||
| 1998 | KAV-150 | 150 | POWER | STEREO |
| 1998 | KAV-250 | 250 | POWER | STEREO |
| 1998 | KAV-250p | PRE | STEREO | |
| 1998 | KAV 300i | PO’WER | STEREO | |
| 1998 | KAV-500i | PO’WER | STEREO | |
| 1999 | MRA | POWER | MONO | |
| 1999 | FPB250MC | POWER | MONO | |
| 1999 | FPB350MC | POWER | MONO | |
| 1999 | FPb650MC | POWER | MONO | |
| 1999 | FPB200C | POWER | STEREO | |
| 1999 | FPB300C | POWER | STEREO | |
| 1999 | FPB600C | POWER | STEREO | |
| 1999 | KPS25sc | PLAYER | ||
| 2000 | KCT | PRE | ||
| 2000 | KAV30ER | RECEIVER | ||
| 2000 | KPSZBSC | PLAYER | ||
| 2001 | KAV-2250 | POWER | STEREO | |
| 2001 | KAV-280P | PRE | ||
| 2001 | KAV-300lL | POWER | STEREO | |
| 2002 | KAV-400XI | POWER | STEREO | |
| 2002 | KAV-280 CD | PLAYER | ||
| 2003 | SACD | STANDARD | PLAYER | |
| 2004 | FPB350MCX | POVVER | MONO | |
| 2004 | FPB450MCX | POVVER | MONO | |
| 2004 | FPB750MCX | POVVER | MONO | |
| 2004 | FPB300CX | POWER | STEREO | |
| 2004 | FPB400CX | POWER | STEREO | |
| 2004 | FPB700C)( | POWER | STEREO | |
| 2006 | EVO-900 | POWER | MONO | |
| 2006 | EVO-600 | POWER | MONO | |
| 2006 | EVO-402 | POWER | STEREO | |
| 2006 | EVO-400 | POWER | MONO | |
| 2006 | EVO-202 | PRE | STEREO | |
| 2006 | EVO-222 | PRE | STEREO | |
| 2006 | EVO-505 | PLAYER | ||
| 2007 | CAST MMF | CABLE | ||
| 2007 | KID | IPOD | ||
| 2009 | S300i | POWER | STEREO | |
